Good for golf. Good for the environment.
Whether you prefer the look and feel of a traditional golf tee, or the reduced resistance of a performance tee, Eco Golf has you covered. Our revolutionary product will help preserve your course, and the tradition of the game.
THE ECO ADVANTAGE
Eco Golf has been the preferred choice for years by over 800 golf courses in North America and around the world. The following are just a few reasons why....
| The Preferred Tee | |||
| ECO | WOOD | BAMBOO | |
| Tees Required Per 20k Rounds | 30K - 60K | 120K - 180K | 160K - 280K |
| Annual Cost (Based on 20k Rounds) | $600 - $1200 | $2100 - $3200 | $2200 - $3900 |
| Tee Life (Ball Strikes) | 10 – 50 | 1 – 5 | 1 – 3 |
| Tee Box Litter | almost none | heavy | extreme |
| Damage to Equip. (Carts and Mowers) | least | more | most |
| Performance Tee Versions Available | |||
| Keeps Your Logo Message Intact | |||
| Marks Club Head | |||
| Uses Recycled Materials | |||
| Biodegradable Packaging | available | no | no |
| Made in USA | yes | sometimes | never |
= YES
= NO
